The following NetAlly products are capable of connecting to a fiber network using the SFP interface. Please note, not all units ship with an SFP adapter so it might need to be purchased separately.
The following SFP modules are supported and some are available as additional accessories from NetAlly. Keep in mind it is possible to use other SFPs outside of the ones listed below (unless you are using 100mb fiber, as we only support this model). Make sure that you are using the same SFP type at both ends. For example, If you are using a 1000BASE-SX SFP in your switch port then you must use a 1000BASE-SX SFP in the LinkRunner AT-2000.
Note that any standards-based, DDM SFP (which is most these days) will work with our power meter function in EtherScope, LR10G and CyberScope. If they have the SFP for the various wavelengths we should work with them, no problem. This also includes DAC-type twinax cables (Direct Attach Copper).
NetAlly Part# | MFG Model No. | Description | Supported Cable Type | Fiber Optic Cable Color | NetAlly Compatible Units | Photo |
SFP-1000SX | AVAGO AFBR 5715ALZ | SX Gig Fiber SFP transceiver with DDM (850 nm, Multimode) | 50/125 μm Multimode Fiber 550 M 62.5/125 μm Multimode Fiber 275 M | Multimode (50/125) (OM2) – Orange Multimode (50/125) (OM3, OM4) – Aqua (10G Optimized) Multimode (50/125) (OM5) – Lime Green Multimode (62.5/125) (OM1) Grey (Sometimes Orange) | LinkRunner AT-2000 LinkRunner AT 4000 | |
SFP-1000LX | Finisar FTLF1318P2BTL | LX Gig Fiber SFP transceiver with DDM (1310 nm, Singlemode) | 9/125 μm Singlemode Fiber 10 km | Singlemode (9/125) (OS1/OS2) - Yellow | LinkRunner AT-2000 LinkRunner AT 3000 LinkRunner AT 4000 | |
SFP-1000ZX | Finisar FTL1518P1BTL | ZX Gig Fiber SFP transceiver with DDM (1550 nm, Singlemode) | 9/125 μm Singlemode Fiber 80 km | Singlemode (9/125) (OS1/OS2) - Yellow | LinkRunner AT-2000 LinkRunner AT 3000 LinkRunner AT 4000 | |
SFP-100FX | Avago 57E5APZ | 100BASE-FX Fiber SFP transceiver with DDM (Multimode) | 50/125 μm Multimode Fiber 550 M 62.5/125 μm Multimode Fiber 275 M | Multimode (50/125) (OM2) – Orange Multimode (50/125) (OM3, OM4) – Aqua (10G Optimized) Multimode (50/125) (OM5) – Lime Green Multimode (62.5/125) (OM1) Grey (Sometimes Orange) | LinkRunner AT-2000 LinkRunner G2 LinkRunner AT-3000 | |
SFP+MR-10G1310 | 10GBase-LR/10GBase-LX | LX/LR, 1G/10G, 1310nm, Singlemode | Singlemode (9/125) (OS1/OS2) - Yellow | Etherscope nXG
| ||
SFP+MR-10G850 | 10GBase-LR/10GBase-LX | SX/SR, 1G/10G, 850nm, Multimode | Multimode (50/125) (OM2) – Orange Multimode (50/125) (OM3, OM4) – Aqua (10G Optimized) Multimode (50/125) (OM5) – Lime Green Multimode (62.5/125) (OM1) Grey (Sometimes Orange) | Etherscope nXG |
*Note: 100 MB fiber will not work on the EtherScope nXG, CyberScope, LinkRunner 10G. For 100BaseBX see: 100BaseBX Support
Fiber Optical Color Chart:
Cable Color | Cable Type | Image | |
Yellow | 9/125 Singlemode | OS1/OS2 | |
Orange | 50/125 Multimode | OM2 | |
Aqua | 50/125 Multimode (10Gigabit Optimized) | OM3/OM4 | |
Slate Grey | 50/125 Multimode | OM5 | |
Lime Green | 62.5/125 Multimode | OM1 |
What do the fiber terms 9/125, 50/125 and 62.5/125 refer to?
These terms refer to the diameter in microns of a fiber optic cable's core and cladding.
The first set of numbers - 9, 50 and 62.5 refer to the diameter of the fiber cable's core.
The second set of numbers - 125 refer to the diameter of the outside of the fiber cable's cladding.
The cladding is a special coating that keeps the light from escaping the glass core.
9/125 refers to a single mode fiber cable. 50/125 and 62.5/125 refer to multimode fiber cable.